<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>like falcons in the air... &#187; Film</title>
	<atom:link href="http://www.falcon-air.nl/category/media/film/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.falcon-air.nl</link>
	<description>... virtuele vrije vluchten</description>
	<lastBuildDate>Wed, 04 Jan 2012 13:37:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Tangible 3D Tabletop</title>
		<link>http://www.falcon-air.nl/2011/12/tangible-3d-tabletop/</link>
		<comments>http://www.falcon-air.nl/2011/12/tangible-3d-tabletop/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 12:07:33 +0000</pubDate>
		<dc:creator>Dré</dc:creator>
				<category><![CDATA[Cultuur]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Video's]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[digital-cameras]]></category>
		<category><![CDATA[kollision]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.falcon-air.nl/2011/12/tangible-3d-tabletop/</guid>
		<description><![CDATA[ Tangible 3D Tabletop - is a rear projected table setup made for examining design potentials for combining tabletop interaction and front projected 3D projection onto tracked objects on the table surface. The project is made by the Danish design office Kollision [ kollision.dk ] and CAVI [ cavi.dk ] and is funded by iKRAFT [ ikraft.dk ] For more information see: kollision.dk/#3d-projection Cast: Kollision Tags: Tangible 3D Tabletop , 3D projection , kollision , tracking , cavi , ikraft and Interaction ]]></description>
		<wfw:commentRss>http://www.falcon-air.nl/2011/12/tangible-3d-tabletop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Future</title>
		<link>http://www.falcon-air.nl/2011/12/urban-future/</link>
		<comments>http://www.falcon-air.nl/2011/12/urban-future/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 12:07:29 +0000</pubDate>
		<dc:creator>Dré</dc:creator>
				<category><![CDATA[Cultuur]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Video's]]></category>
		<category><![CDATA[Acro]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[audi]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[digital-cameras]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[Ted]]></category>
		<category><![CDATA[tokyo]]></category>

		<guid isPermaLink="false">http://www.falcon-air.nl/2011/12/urban-future/</guid>
		<description><![CDATA[ BIG [ big.dk ] + Kollision [ kollision.dk ] + Schmidhuber &#038; Partner [ schmidhuber.de ] team up to bring BIG’s vision of future urban mobility to life for AUDI at Design Miami 2011, running from November 30th to December 4th adjacent to Art Basel Miami Beach. BIG originally presented the concept as an entry for the 2010 AUDI Urban Future Award introducing a future city paved with a digital surface that liberates the streets from existing boundaries and allows for a new flexibility of public use. The 190 m2 three-dimensional LED installation provides a glimpse of the future city where the public space is shared between pedestrians and driverless cars. The entire surface would be infused with a continuous flow of information allowing for real-time interaction between vehicles and their environment. Kollision have made the real-time graphics engine and the tracking software that gets live inputs from 11 Kinect cameras above the visitors heads. Hereby the movement of passers-by are processed into a generative artwork that feeds back into the LED panels. The installation sets the stage for Audi’s showcar, Audi A2 concept, which has its U.S debut at the design fair and is dedicated to future urban mobility, capable of communicating with its environment. The exhibition car continuously emits arrows showing its driving path, navigating between visitors at the stand. Cast: Kollision , BIG and Schmidhuber+Partner Tags: Urban Future , Kollision , BIG , Schmidhuber &#038; Partners , Design Miami , Miami , LED carpet , tracking , AUDI , Driverless car , AUDI pavilion , Kinect , Kinect tracking , Interaction Design , Media Architecture , AUDI A2 , Bjarke Ingels , Bjarke Ingels Group and Schmidhuber+Partner ]]></description>
		<wfw:commentRss>http://www.falcon-air.nl/2011/12/urban-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3DESTRUCT / Scopitone 2011</title>
		<link>http://www.falcon-air.nl/2011/11/3destruct-scopitone-2011/</link>
		<comments>http://www.falcon-air.nl/2011/11/3destruct-scopitone-2011/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 22:01:13 +0000</pubDate>
		<dc:creator>Dré</dc:creator>
				<category><![CDATA[Cultuur]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Video's]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[digital-cameras]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[legoman-antivj]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.falcon-air.nl/2011/11/3destruct-scopitone-2011/</guid>
		<description><![CDATA[ 3Destruct an audiovisual installation Scopitone Festival / Le Lieu Unique / Nantes / France October 2011 Visuals: YANNICK JACQUET JEREMIE PEETERS Music: THOMAS VAQUIE antivj.com Cast: legoman (AntiVJ) Tags: 3Destruct , Yannick Jacquet , legoman , Thomas Vaquié , Jérémie Peeters , video art , audiovisual , installation , scopitone , nantes and lieu unique ]]></description>
		<wfw:commentRss>http://www.falcon-air.nl/2011/11/3destruct-scopitone-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRED PENELLE &amp; LEGOMAN [work in progress]</title>
		<link>http://www.falcon-air.nl/2011/11/fred-penelle-legoman-work-in-progress/</link>
		<comments>http://www.falcon-air.nl/2011/11/fred-penelle-legoman-work-in-progress/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 14:54:46 +0000</pubDate>
		<dc:creator>Dré</dc:creator>
				<category><![CDATA[Cultuur]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Video's]]></category>
		<category><![CDATA[Acro]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[legoman-antivj]]></category>
		<category><![CDATA[lighting]]></category>

		<guid isPermaLink="false">http://www.falcon-air.nl/2011/11/fred-penelle-legoman-work-in-progress/</guid>
		<description><![CDATA[ Project of audiovisual installation by Fred Penelle &#038; Legoman [work in progress] Video taken on november 2011 in my workshop of Brussels. penelle.be legoman.net Music: Matthieu Safatly ( matthieusafatly.com/musicien.html ) Cast: legoman (AntiVJ) Tags: Legoman , Fred Penelle and work in progress ]]></description>
		<wfw:commentRss>http://www.falcon-air.nl/2011/11/fred-penelle-legoman-work-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICD / ITKE Research Pavilion 2011 &#8211; Design Tool</title>
		<link>http://www.falcon-air.nl/2011/11/icd-itke-research-pavilion-2011-design-tool/</link>
		<comments>http://www.falcon-air.nl/2011/11/icd-itke-research-pavilion-2011-design-tool/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 14:54:41 +0000</pubDate>
		<dc:creator>Dré</dc:creator>
				<category><![CDATA[Cultuur]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Video's]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[tokyo]]></category>

		<guid isPermaLink="false">http://www.falcon-air.nl/2011/11/icd-itke-research-pavilion-2011-design-tool/</guid>
		<description><![CDATA[ Video 1: Animation of the main design tool used for the final form-finding process. It is able to implement not only the principles and constraints we developed in the fields of biomimetics, fabrication and material behavior beforehand, but also architectural intentions and spatial qualities. Software used: Rhinoceros, Grasshopper and Kangaroo For more information visit icd.uni-stuttgart.de or itke.uni-stuttgart.de Credits: Institute for Computational Design – Prof. Achim Menges  Institute of Building Structures and Structural Design – Prof. Jan Knippers Competence Network Biomimetics Baden-Württemberg Concept &#038; System Development Oliver David Krieg, Boyan Mihaylov Detail Design &#038; Fabrication &#038; Construction Peter Brachat, Benjamin Busch, Solmaz Fahimian, Christin Gegenheimer, Nicola Haberbosch, Elias Kästle, Oliver David Krieg, Yong Sung Kwon, Boyan Mihaylov, Hongmei Zhai Scientific Development Markus Gabler (project management), Riccardo La Magna (structural design), Steffen Reichert (detail design), Tobias Schwinn (project management), Frédéric Waimer (structural design) Cast: Oliver David Tags: research , pavilion , icd , itke , grasshopper , kangaroo , plate structure , computational design , architecture and prototype ]]></description>
		<wfw:commentRss>http://www.falcon-air.nl/2011/11/icd-itke-research-pavilion-2011-design-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saints Row: The Third</title>
		<link>http://www.falcon-air.nl/2011/11/saints-row-the-third/</link>
		<comments>http://www.falcon-air.nl/2011/11/saints-row-the-third/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 14:54:10 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[nieuws]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technologie]]></category>
		<category><![CDATA[Ted]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[reacties-22]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://www.falcon-air.nl/2011/11/saints-row-the-third/</guid>
		<description><![CDATA[Saints Row stond altijd een beetje in de schaduw van Grand Theft Auto. Met Saints Row: The Third probeert uitgever THQ het duidelijk over een andere boeg te gooien. Het is uiteraard de vraag in hoeverre hij daarin is geslaagd. ]]></description>
		<wfw:commentRss>http://www.falcon-air.nl/2011/11/saints-row-the-third/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connected devices in huis: is de toekomst Over The Top?</title>
		<link>http://www.falcon-air.nl/2011/11/connected-devices-in-huis-is-de-toekomst-over-the-top/</link>
		<comments>http://www.falcon-air.nl/2011/11/connected-devices-in-huis-is-de-toekomst-over-the-top/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 14:53:58 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Acro]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Diversen]]></category>
		<category><![CDATA[Ebooks]]></category>
		<category><![CDATA[Economie]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Foto's]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Muziek]]></category>
		<category><![CDATA[nieuws]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Techniek]]></category>
		<category><![CDATA[Technologie]]></category>
		<category><![CDATA[Ted]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video's]]></category>
		<category><![CDATA[Weer]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[multiscreen]]></category>
		<category><![CDATA[parks associates]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[tupalo-com]]></category>
		<category><![CDATA[vod]]></category>

		<guid isPermaLink="false">http://www.falcon-air.nl/2011/11/connected-devices-in-huis-is-de-toekomst-over-the-top/</guid>
		<description><![CDATA[ Begin November werd het Connections Europe congres gehouden in Amsterdam. Een intrigerende combinatie van cloud services, consumentenelektronica en service provider strategie. Maar wat hebben deze drie onderwerpen in vredesnaam met elkaar te maken? Het antwoord is dat ze allemaal gaan over de stroom van connected devices in onze woonkamer. Lees meer ]]></description>
		<wfw:commentRss>http://www.falcon-air.nl/2011/11/connected-devices-in-huis-is-de-toekomst-over-the-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baie-Des-Sables 26 novembre 2011</title>
		<link>http://www.falcon-air.nl/2011/11/baie-des-sables-26-novembre-2011/</link>
		<comments>http://www.falcon-air.nl/2011/11/baie-des-sables-26-novembre-2011/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 14:53:42 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Acro]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Paragliding]]></category>
		<category><![CDATA[Puur paragliden]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Ted]]></category>
		<category><![CDATA[Video's]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[digital-cameras]]></category>
		<category><![CDATA[home-movie]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[video-school]]></category>
		<category><![CDATA[video-sharing]]></category>

		<guid isPermaLink="false">http://www.falcon-air.nl/2011/11/baie-des-sables-26-novembre-2011/</guid>
		<description><![CDATA[ Petite sortie avec Stéphane et Luc à Baie-des-Sables, Québec, Canada. Les conditions étaient trés variables, nous avons tous eu à monter à pieds au moins une fois. J'ai fait 1h30 de vol dans ma journée et Luc s'est tapé environs le même temps à pieds...Pour plus d'information sur ce site de vol consultez la vidéo "Site de Baie-Des-Sables" Cast: Robert Pelletier Tags: Baie-Des-Sables , Québec , Canada , Gradiant , Aspen , Drift HD 170 , HD , Parapente , paraglider , vol libre , Bord de mer and soaring ]]></description>
		<wfw:commentRss>http://www.falcon-air.nl/2011/11/baie-des-sables-26-novembre-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>l l l l l l</title>
		<link>http://www.falcon-air.nl/2011/11/l-l-l-l-l-l/</link>
		<comments>http://www.falcon-air.nl/2011/11/l-l-l-l-l-l/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 07:58:01 +0000</pubDate>
		<dc:creator>Dré</dc:creator>
				<category><![CDATA[Cultuur]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Video's]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[digital-cameras]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[tokyo]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.falcon-air.nl/2011/11/l-l-l-l-l-l/</guid>
		<description><![CDATA[ In this piece I was interested in mitigating the experience of 2 disparate video projections, one featuring dramatic imagery and one featuring more mundane or banal actions or scenes. These two videos are projected on the exterior of a space. A viewer sits in this space and vertical portions of each montage stream into the room and are projected on the interior walls. These narrow strips of light are not entirely readable; they are transformed into movement, color, and light. I want my viewer to reflect on the loss of meaning and discernment created by the simultaneity and fragmentation of these projections, potentially prompting reflection about contemporary culture. I also desire to create an aesthetic/formal experience for the viewer. rachelknoll.com Cast: Rachel Knoll Tags: installation , projections , projector , lights , stage , video projections , movement , transformation , imagery , mundane , abstract , experience , fragmentation , formal , aesthetic , reflection , documentation , mcad , minneapolis and light painting ]]></description>
		<wfw:commentRss>http://www.falcon-air.nl/2011/11/l-l-l-l-l-l/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warehouse Controversy &#124; Test</title>
		<link>http://www.falcon-air.nl/2011/11/warehouse-controversy-test/</link>
		<comments>http://www.falcon-air.nl/2011/11/warehouse-controversy-test/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 07:57:59 +0000</pubDate>
		<dc:creator>Dré</dc:creator>
				<category><![CDATA[Cultuur]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Video's]]></category>
		<category><![CDATA[Acro]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[digital-cameras]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[tokyo]]></category>

		<guid isPermaLink="false">http://www.falcon-air.nl/2011/11/warehouse-controversy-test/</guid>
		<description><![CDATA[ ruboutanimation.tumblr.com Cast: Dan Ruiz Tags: cinema 4d , after effects , warehouse , urban , derelict , rubble and dust ]]></description>
		<wfw:commentRss>http://www.falcon-air.nl/2011/11/warehouse-controversy-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

